Default Keyboard Shortcuts
Below is a reference to all default keybinds used in Mjolnir.
General Use
| Key Combination | Description |
|---|
| Ctrl + N | Create new file |
| Ctrl + O | Open existing file |
| Ctrl + S | Save file |
| Ctrl + Shift + S | Save file as |
| Ctrl + Shift + E | Export file as |
| Ctrl + R | Rebuild |
| Ctrl + Q | Quit |
| Esc | Cancel tool |
| Del | Delete selected item |
| Ctrl + Z | Undo |
| Ctrl + Y | Redo |
| Ctrl + E | Edit selection |
Camera
| Key Combination | Description |
|---|
| O | Toggle between orthographic and perspective view |
| Ctrl + J | Hide planes |
| Home | Home camera to sketch or initial position |
| 1 | Move camera to face the front of the project |
| 2 | Move camera to face the back of the project |
| 3 | Move camera to face the left of the project |
| 4 | Move camera to face the right of the project |
| 5 | Move camera to face the top of the project |
| 6 | Move camera to face the bottom of the project |
Project Editing
| Key Combination | Description |
|---|
| A | Alias selection |
| B | Create boolean operation |
| E | Create extrude |
| S | Create sketch |
Sketch Editing
| Key Combination | Description |
|---|
| P | Create point |
| L | Create line |
| C | Create circle |
| A | Create arc |
| I | Apply coincident constraint |
| H | Apply horizontal constraint |
| V | Apply vertical constraint |
| T | Apply tangent constraint |
| E | Apply equality constraint |
| D | Apply distance constraint |